skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
27 Ryan Hudson 16 0 0 0 6 10 0.00
3 Ryan Lawhorne 16 0 0 0 3 6 0.00
22 Coleton Taylor 13 0 1 1 0 0 0.08
2 Gabriel Wiand 16 1 0 1 2 4 0.06
48 Gavin Hess 16 0 2 2 3 6 0.12
63 London Grubb 15 0 3 3 18 36 0.20
9 Everett Grubb 16 2 1 3 3 14 0.19
83 Jackson Cole 6 1 2 3 0 0 0.50
14 Ashton Salen 16 4 4 8 3 16 0.50
77 Nicholas Fritz 12 9 8 17 0 0 1.42
71 Aidan Rogiani 11 11 7 18 2 12 1.64
13 Christopher Mease 16 8 14 22 12 32 1.38

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
34 Antony Arguelles 9 392:00 1 7 252 185 67 8.72 .734 0
34 Mason Lanning 14 417:00 0 8 402 339 63 7.71 .843 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
27 Ryan Hudson 16 0 0 0 6 10 0.00
3 Ryan Lawhorne 16 0 0 0 3 6 0.00
22 Coleton Taylor 13 0 1 1 0 0 0.08
2 Gabriel Wiand 16 1 0 1 2 4 0.06
48 Gavin Hess 16 0 2 2 3 6 0.12
63 London Grubb 15 0 3 3 18 36 0.20
9 Everett Grubb 16 2 1 3 3 14 0.19
83 Jackson Cole 6 1 2 3 0 0 0.50
14 Ashton Salen 16 4 4 8 3 16 0.50
77 Nicholas Fritz 12 9 8 17 0 0 1.42
71 Aidan Rogiani 11 11 7 18 2 12 1.64
13 Christopher Mease 16 8 14 22 12 32 1.38

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
34 Antony Arguelles 9 392:00 1 7 252 185 67 8.72 .734 0
34 Mason Lanning 14 417:00 0 8 402 339 63 7.71 .843 0